Today, we announced we’re adding 20 new routes and three new destinations to our 2023 summer schedule. We’re growing our network by nearly 30 per cent in Calgary, 50 percent in Edmonton and 10 per cent in Vancouver when compared to 2022.
Expanded U.S. network and increased access to Delta hubs
Our summer schedule offers a comprehensive network of connectivity between Western Canada and the U.S. We’re providing new non-stop service to Washington Dulles, Detroit and Minneapolis, and adding new routes to Atlanta, Austin, Chicago, Nashville and Seattle. We are also investing in new routes and restoring service to an expansive list of U.S. destinations.
Through our longstanding partnership with Delta Air Lines, guests connecting through Minneapolis and Detroit will gain access to two more of the U.S. airline’s major hubs. Building on our current service to Delta hubs, including Atlanta, Los Angeles, New York, and Seattle, WestJet guests will now have access to over 150 U.S. destinations on a single purchased ticket.
Highlights of WestJet’s summer 2023 transborder and international service:
Destination | Start Date | Peak Season Frequency | Departure Time | Arrival Time |
Calgary – Austin1 | May 18 | 2x weekly | 09:40 | 14:30 |
Calgary – Chicago1 | May 18 | 4x weekly | 12:15 | 16:40 |
Calgary – Detroit2 | May 26 | 5x weekly | 12:35 | 18:05 |
Calgary – Washington D.C. (Dulles) | June 2 | 3x weekly | 09:45 | 16:02 |
Edmonton – Minneapolis2 | June 2 | 5x weekly | 08:15 | 11:46 |
Edmonton – Seattle2 | May 19 | 5x weekly | 10:30 | 11:30 |
Vancouver – Atlanta2 | May 17 | 4x weekly | 22:25 | 06:05 |
Vancouver – Nashville | May 19 | 2x weekly | 10:00 | 16:19 |
Vancouver – Orlando1 | May 6 | 1x weekly | 11:00 | 19:52 |
Winnipeg – Los Angeles3 | Apr 30 | 3x weekly | 07:00 | 08:38 |
Toronto – Bermuda3 | May 5 | 2x weekly | 07:00 | 10:42 |
1Resumption of service. 2Delta hub. 3Continuation of winter service.
Enhancing non-stop west to east connectivity
We’re also expanding domestic connectivity and providing our mutual guests the opportunity to travel across Canada seamlessly and affordably, with the addition of five new routes between Eastern and Western Canada.
Destination | Start Date | Peak Season Frequency | Departure Time | Arrival Time |
Calgary – Moncton | June 14 | 3x weekly | 09:15 | 16:49 |
Calgary – Thunder Bay* | June 29 | 3x weekly | 14:00/15:45 | 18:36/20:21 |
Calgary – Quebec City* | May 19 | 4x weekly | 17:55 | 23:55 |
Edmonton – Charlottetown | June 14 | 1x weekly | 10:25 | 17:58 |
Edmonton – London | May 19 | 2x weekly | 10:25 | 15:52 |
Edmonton – Moncton | June 29 | 2x weekly | 10:25 | 17:57 |
Edmonton – Ottawa* | Apr 30 | 6x weekly | 09:00 | 14:43 |
Edmonton – Montreal* | June 30 | 2x weekly | 01:00 | 07:03 |
*Resumption of service
Bringing Western Canadian communities closer through a strengthened regional network
We are enhancing our aviation gateway for business and leisure travel opportunities by further strengthening regional connectivity with the resumption of non-stop flights and increased frequencies.
Destination | Start Date | Peak Season Frequency | Departure Time | Arrival Time |
Calgary – Terrace* | May 1 | 4x weekly | 09:40/14:10 | 10:58/15:28 |
Edmonton – Nanaimo* | April 30 | 2x weekly | 10:30 | 11:29 |
Edmonton – Penticton* | July 1 | 2x weekly | 11:00 | 11:27 |
Kelowna – Regina* | May 21 | 2x weekly | 17:30 | 20:34 |
Kelowna – Saskatoon* | June 2 | 2x weekly | 17:35 | 20:29 |
Kelowna – Winnipeg* | June 2 | 3x weekly | 19:15 | 23:33 |
Vancouver – Regina* | Jun 30 | 2x weekly | 20:45 | 23:47 |
Winnipeg – Victoria* | April 30 | 2x weekly | 17:30 | 18:28 |
*Resumption of service