Hawaii
Last updated August 11, 2022

Please click on the hotel name to view more detailed information including hotel amenities, room categories and location.
Property | Rating | Category |
3.5 | Family | |
4 | Family, Luxury | |
2.5 | Family | |
3 | Family | |
3 | Family | |
3 | Family | |
4 | Family | |
2.5 | Family | |
3 | Family | |
4.5 | Family, Luxury | |
4 | Family | |
3.5 | Family | |
4.5 | Family | |
4 | Family | |
3.5 | Family | |
Hyatt Centric Waikiki Beach | 4.0 | Family, Luxury |
3.5 | Family | |
4.5 | Family | |
4 | Family | |
3 | Family | |
4.5 | Family | |
3 | Family | |
4 | Family | |
4 | Family | |
3 | Family |
Property | Rating | Category |
3.5 | Family | |
3 | Family | |
4 | Family | |
5 | Family, Luxury | |
3 | Family | |
4 | Family | |
5 | Family, Luxury | |
The Twin Fin | 3.5 | Family |
4 | Family | |
4 | Family | |
3 | Family |
Click here to download a client friendly pdf of hotel choices in Honolulu

Please click on the hotel name to view more detailed information including hotel amenities, room categories and location.
Click here to download a client friendly pdf of hotel choices in Maui

Please click on the hotel name to view more detailed information including hotel amenities, room categories and location.
Click here to download a client friendly pdf of hotel choices in Kona

Please click on the hotel name to view more detailed information including hotel amenities, room categories and location.
Click here to download a client friendly pdf of hotel choices in Kauai